Endung / TLD Flag REG "S" REN "S" TIN "S" REG "EC" REN "EC" TIN "EC"
.ac44,73 € 44,73 € 44,73 € 43,64 € 43,64 € 43,64 €
.academy17,88 € 41,95 € 41,95 € 17,45 € 40,93 € 40,93 €
.accountant 20,07 € 20,07 € 20,07 € 19,58 € 19,58 € 19,58 €
.accountants 31,52 € 98,62 € 98,62 € 30,75 € 96,22 € 96,22 €
.actor 16,89 € 37,97 € 37,97 € 16,48 € 37,05 € 37,05 €
.ad 105,74 € 105,74 € 105,74 € 103,16 € 103,16 € 103,16 €
.adult 59,64 € 94,64 € 94,64 € 58,18 € 92,34 € 92,34 €
.ae27,50 € 27,50 € 0,00 € 26,83 € 26,83 € 0,00 €
.aero 117,42 € 117,42 € 117,42 € 114,55 € 114,55 € 114,55 €
.af 170,20 € 170,20 € 0,00 € 166,05 € 166,05 € 0,00 €
.africa7,66 € 9,64 € 7,66 € 7,47 € 9,41 € 7,47 €
.ag 74,56 € 74,56 € 74,56 € 72,74 € 72,74 € 72,74 €
.agency 3,97 € 26,04 € 26,04 € 3,87 € 25,41 € 25,41 €
.alsace 31,94 € 31,94 € 31,94 € 31,16 € 31,16 € 31,16 €
.am 36,54 € 36,54 € 36,54 € 35,65 € 35,65 € 35,65 €
.amsterdam 26,65 € 26,65 € 26,65 € 26,00 € 26,00 € 26,00 €
.ao 264,45 € 290,90 € 264,45 € 258,00 € 283,80 € 258,00 €
.apartments16,89 € 48,91 € 48,91 € 16,48 € 47,72 € 47,72 €
.app8,95 € 14,12 € 14,12 € 8,73 € 13,78 € 13,78 €
.ar 195,69 € 195,69 € 195,69 € 190,92 € 190,92 € 190,92 €
.army16,89 € 30,02 € 30,02 € 16,48 € 29,29 € 29,29 €
.art 3,48 € 20,07 € 20,07 € 3,39 € 19,58 € 19,58 €
.asia2,48 € 11,14 € 11,14 € 2,42 € 10,86 € 10,86 €
.at9,00 € 9,00 € 0,00 € 8,78 € 8,78 € 0,00 €
.auction 3,84 € 28,04 € 28,04 € 3,74 € 27,35 € 27,35 €
.audio 99,61 € 99,61 € 99,61 € 97,18 € 97,18 € 97,18 €
.autos 1,98 € 13,42 € 12,23 € 1,93 € 13,10 € 11,93 €
.baby19,88 € 49,91 € 49,91 € 19,39 € 48,69 € 48,69 €
.band 23,85 € 24,05 € 24,05 € 23,27 € 23,46 € 23,46 €
.bar 2,48 € 49,91 € 49,91 € 2,42 € 48,69 € 48,69 €
.basketball 39,97 € 39,94 € 39,94 € 38,99 € 38,97 € 38,97 €
.bayern 26,65 € 23,48 € 26,65 € 26,00 € 22,90 € 26,00 €
.bb 396,68 € 396,68 € 396,68 € 387,00 € 387,00 € 387,00 €
.be5,82 € 5,82 € 5,82 € 5,68 € 5,68 € 5,68 €
.beauty 1,98 € 13,42 € 12,23 € 1,93 € 13,10 € 11,93 €
.beer 1,48 € 25,05 € 25,05 € 1,45 € 24,44 € 24,44 €
.berlin42,52 € 42,52 € 42,52 € 41,48 € 41,48 € 41,48 €
.best 16,08 € 16,08 € 16,08 € 15,69 € 15,69 € 15,69 €
.bet 13,06 € 17,88 € 18,10 € 12,74 € 17,45 € 17,66 €
.bg 96,26 € 96,26 € 96,26 € 93,91 € 93,91 € 93,91 €
.bi 77,17 € 77,17 € 77,17 € 75,29 € 75,29 € 75,29 €
.bible 38,97 € 38,97 € 38,97 € 38,02 € 38,02 € 38,02 €
.bid 10,13 € 10,13 € 10,13 € 9,88 € 9,88 € 9,88 €
.bike 10,94 € 30,02 € 30,02 € 10,67 € 29,29 € 29,29 €
.bingo 10,94 € 40,96 € 40,96 € 10,67 € 39,96 € 39,96 €
.bio 7,95 € 52,39 € 52,39 € 7,75 € 51,11 € 51,11 €
.biz18,10 € 18,10 € 18,10 € 17,66 € 17,66 € 17,66 €
.bj 51,83 € 53,95 € 0,00 € 50,57 € 52,63 € 0,00 €
.black 49,91 € 49,91 € 40,92 € 48,69 € 48,69 € 38,99 €
.blog2,16 € 20,07 € 20,07 € 2,10 € 19,58 € 19,58 €
.blue 19,09 € 19,09 € 19,09 € 18,62 € 18,62 € 18,62 €
.bo 495,10 € 495,10 € 495,10 € 483,02 € 483,02 € 483,02 €
.boats 1,98 € 13,42 € 12,23 € 1,93 € 13,10 € 11,93 €
.bond 1,87 € 15,11 € 15,11 € 1,82 € 14,74 € 14,74 €
.boo 10,14 € 10,14 € 10,14 € 9,90 € 9,90 € 9,90 €
.boston 18,10 € 18,10 € 18,10 € 17,66 € 17,66 € 17,66 €
.boutique 2,77 € 25,05 € 25,05 € 2,70 € 24,44 € 24,44 €
.broker 9,93 € 28,04 € 28,04 € 9,69 € 27,35 € 27,35 €
.brussels 21,36 € 21,36 € 21,36 € 20,84 € 20,84 € 20,84 €
.bt 154,44 € 192,52 € 129,05 € 150,67 € 187,82 € 125,90 €
.build 25,05 € 25,05 € 25,05 € 24,44 € 24,44 € 24,44 €
.builders 5,97 € 27,04 € 27,04 € 5,82 € 26,38 € 26,38 €
.business3,12 € 15,11 € 15,11 € 3,05 € 14,74 € 14,74 €
.buzz 1,87 € 25,05 € 25,05 € 1,82 € 24,44 € 24,44 €
.by 89,48 € 89,48 € 89,48 € 87,30 € 87,30 € 87,30 €
.bz 16,90 € 16,90 € 16,90 € 16,49 € 16,49 € 16,49 €
.ca 7,47 € 7,47 € 7,47 € 7,29 € 7,29 € 7,29 €
.cab 17,33 € 25,05 € 25,05 € 16,90 € 24,44 € 24,44 €
.cafe 5,97 € 39,97 € 39,97 € 5,82 € 38,99 € 38,99 €
.cam 1,78 € 14,12 € 14,12 € 1,74 € 13,78 € 13,78 €
.camera 17,88 € 44,94 € 44,94 € 17,45 € 43,84 € 43,84 €
.camp 8,82 € 47,92 € 47,92 € 8,60 € 46,75 € 46,75 €
.capetown 15,64 € 15,64 € 15,64 € 15,26 € 15,26 € 15,26 €
.capital 7,95 € 54,88 € 54,88 € 7,75 € 53,54 € 53,54 €
.car 1.988,55 € 1.988,55 € 1.988,55 € 1.940,05 € 1.940,05 € 1.940,05 €
.cards 3,12 € 30,02 € 30,02 € 3,05 € 29,29 € 29,29 €
.care 14,91 € 34,00 € 34,00 € 14,54 € 33,17 € 33,17 €
.career 73,77 € 73,77 € 73,77 € 71,97 € 71,97 € 71,97 €
.careers 20,87 € 54,88 € 54,88 € 20,36 € 53,54 € 53,54 €
.cars 1.988,55 € 1.988,55 € 1.988,55 € 1.940,05 € 1.940,05 € 1.940,05 €
.casa 1,48 € 10,14 € 10,14 € 1,45 € 9,90 € 9,90 €
.cash 13,06 € 17,88 € 30,02 € 12,74 € 17,45 € 29,29 €
.casino 9,73 € 124,47 € 124,47 € 9,50 € 121,43 € 121,43 €
.cat 6,55 € 16,07 € 16,07 € 6,39 € 15,68 € 15,68 €
.catering 30,02 € 30,02 € 30,02 € 29,29 € 29,29 € 29,29 €
.cc 7,95 € 7,95 € 7,95 € 7,76 € 7,76 € 7,76 €
.cd 108,04 € 91,73 € 91,73 € 105,40 € 89,50 € 89,50 €
.center 3,97 € 25,05 € 25,05 € 3,87 € 24,44 € 24,44 €
.ceo 9,93 € 99,61 € 99,61 € 9,69 € 97,18 € 97,18 €
.ch6,95 € 6,95 € 0,00 € 6,78 € 6,78 € 0,00 €
.chat 7,45 € 34,99 € 34,99 € 7,26 € 34,14 € 34,14 €
.cheap 7,45 € 28,04 € 28,04 € 7,26 € 27,35 € 27,35 €
.christmas 30,02 € 30,02 € 30,02 € 29,29 € 29,29 € 29,29 €
.church 8,82 € 44,94 € 44,94 € 8,60 € 43,84 € 43,84 €
.city 5,97 € 22,07 € 22,07 € 5,82 € 21,53 € 21,53 €
.cl 10,94 € 10,94 € 10,94 € 10,67 € 10,67 € 10,67 €
.claims 16,89 € 49,91 € 49,91 € 16,48 € 48,69 € 48,69 €
.cleaning 57,86 € 57,86 € 57,86 € 56,45 € 56,45 € 56,45 €
.click1,49 € 10,14 € 10,14 € 1,46 € 9,90 € 9,90 €
.clinic 16,89 € 49,91 € 49,91 € 16,48 € 48,69 € 48,69 €
.clothing 16,89 € 25,05 € 25,05 € 16,48 € 24,44 € 24,44 €
.cloud 20,07 € 20,07 € 20,07 € 19,58 € 19,58 € 19,58 €
.club15,11 € 15,11 € 15,11 € 14,74 € 14,74 € 14,74 €
.cn 31,82 € 31,82 € 31,82 € 31,04 € 31,04 € 31,04 €
.co 14,92 € 29,83 € 29,83 € 14,55 € 29,10 € 29,10 €
.coach 16,89 € 59,85 € 59,85 € 16,48 € 58,39 € 58,39 €
.codes 5,55 € 54,88 € 54,88 € 5,42 € 53,54 € 53,54 €
.coffee 18,38 € 33,01 € 33,01 € 17,94 € 32,20 € 32,20 €
.college 19,88 € 49,91 € 49,91 € 19,39 € 48,69 € 48,69 €
.cologne 25,59 € 25,59 € 26,65 € 24,97 € 24,97 € 26,00 €
.com11,11 € 11,11 € 11,11 € 10,84 € 10,84 € 10,84 €
.community 10,94 € 34,99 € 34,99 € 10,67 € 34,14 € 34,14 €
.company 3,12 € 16,11 € 16,11 € 3,05 € 15,72 € 15,72 €
.compare 25,05 € 25,05 € 25,05 € 24,44 € 24,44 € 24,44 €
.computer 24,43 € 30,02 € 30,02 € 23,83 € 29,29 € 29,29 €
.construction 11,64 € 30,02 € 30,02 € 11,36 € 29,29 € 29,29 €
.consulting 28,68 € 41,95 € 41,95 € 27,98 € 40,93 € 40,93 €
.contact 11,14 € 9,15 € 11,12 € 10,86 € 8,93 € 10,85 €
.contractors 7,45 € 27,04 € 27,04 € 7,26 € 26,38 € 26,38 €
.cooking 25,05 € 25,05 € 25,05 € 24,44 € 24,44 € 24,44 €
.cool 7,45 € 34,99 € 34,99 € 7,26 € 34,14 € 34,14 €
.corsica 16,07 € 16,07 € 16,07 € 15,68 € 15,68 € 15,68 €
.country 1.988,55 € 1.988,55 € 1.988,55 € 1.940,05 € 1.940,05 € 1.940,05 €
.coupons 3,12 € 41,95 € 41,95 € 3,05 € 40,93 € 40,93 €
.courses 1,48 € 30,02 € 30,02 € 1,45 € 29,29 € 29,29 €
.cr 149,13 € 149,13 € 149,13 € 145,49 € 145,49 € 145,49 €
.credit 8,82 € 79,74 € 79,74 € 8,60 € 77,79 € 77,79 €
.cricket 20,07 € 20,07 € 20,07 € 19,58 € 19,58 € 19,58 €
.cruises 10,94 € 42,94 € 42,94 € 10,67 € 41,90 € 41,90 €
.cu 863,94 € 863,94 € 863,94 € 842,86 € 842,86 € 842,86 €
.cv 296,18 € 296,18 € 296,18 € 288,96 € 288,96 € 288,96 €
.cx 15,65 € 15,65 € 15,65 € 15,27 € 15,27 € 15,27 €
.cyou 0,99 € 15,11 € 15,11 € 0,97 € 14,74 € 14,74 €
.cz 7,77 € 7,77 € 0,00 € 7,58 € 7,58 € 0,00 €
.dad 10,14 € 10,14 € 10,13 € 9,90 € 9,90 € 9,88 €
.dance 13,06 € 17,88 € 21,07 € 12,74 € 17,45 € 20,56 €
.date 10,13 € 10,13 € 10,13 € 9,88 € 9,88 € 9,88 €
.dating 18,38 € 49,91 € 49,91 € 17,94 € 48,69 € 48,69 €
.day 10,14 € 10,14 € 10,14 € 9,90 € 9,90 € 9,90 €
.de1,97 € 1,97 € 1,97 € 1,67 € 1,67 € 1,67 €
.deals 4,96 € 30,02 € 30,02 € 4,84 € 29,29 € 29,29 €
.delivery 6,67 € 47,92 € 47,92 € 6,51 € 46,75 € 46,75 €
.democrat 7,45 € 25,05 € 25,05 € 7,26 € 24,44 € 24,44 €
.dental 59,85 € 59,85 € 59,85 € 58,39 € 58,39 € 58,39 €
.dentist 49,91 € 49,91 € 49,91 € 48,69 € 48,69 € 48,69 €
.desi 12,14 € 12,14 € 12,14 € 11,84 € 11,84 € 11,84 €
.design 44,94 € 44,94 € 44,94 € 43,84 € 43,84 € 43,84 €
.dev 8,95 € 12,14 € 12,14 € 8,73 € 11,84 € 11,84 €
.diamonds 41,95 € 41,95 € 41,95 € 40,93 € 40,93 € 40,93 €
.diet 99,61 € 99,61 € 99,61 € 97,18 € 97,18 € 97,18 €
.digital 3,12 € 32,01 € 32,01 € 3,05 € 31,23 € 31,23 €
.direct 16,89 € 32,01 € 32,01 € 16,48 € 31,23 € 31,23 €
.directory 5,97 € 21,07 € 21,07 € 5,82 € 20,56 € 20,56 €
.discount 5,97 € 23,06 € 23,06 € 5,82 € 22,50 € 22,50 €
.dj 105,78 € 105,78 € 105,78 € 103,20 € 103,20 € 103,20 €
.dk8,62 € 8,62 € 0,00 € 8,41 € 8,41 € 0,00 €
.do 119,30 € 119,30 € 134,22 € 116,39 € 116,39 € 130,94 €
.doctor 10,94 € 89,67 € 89,67 € 10,67 € 87,48 € 87,48 €
.dog 4,96 € 49,91 € 49,91 € 4,84 € 48,69 € 48,69 €
.domains 16,89 € 33,01 € 33,01 € 16,48 € 32,20 € 32,20 €
.download 10,13 € 10,13 € 10,13 € 9,88 € 9,88 € 9,88 €
.earth 15,11 € 15,11 € 15,11 € 14,74 € 14,74 € 14,74 €
.ec 39,72 € 49,67 € 49,67 € 38,75 € 48,46 € 48,46 €
.eco 57,37 € 57,37 € 49,91 € 55,97 € 55,97 € 48,69 €
.email7,45 € 24,05 € 24,05 € 7,26 € 23,46 € 23,46 €
.energy 17,88 € 89,67 € 89,67 € 17,45 € 87,48 € 87,48 €
.engineer 13,06 € 17,88 € 30,02 € 12,74 € 17,45 € 29,29 €
.engineering 8,82 € 49,91 € 49,91 € 8,60 € 48,69 € 48,69 €
.enterprises 4,55 € 27,04 € 27,04 € 4,44 € 26,38 € 26,38 €
.equipment 16,89 € 22,07 € 22,07 € 16,48 € 21,53 € 21,53 €
.es4,33 € 4,33 € 0,00 € 4,22 € 4,22 € 0,00 €
.estate 10,94 € 30,02 € 30,02 € 10,67 € 29,29 € 29,29 €
.eu4,86 € 4,86 € 4,86 € 4,74 € 4,74 € 4,74 €
.eus 8,77 € 28,54 € 28,54 € 8,55 € 27,84 € 27,84 €
.events 12,51 € 17,88 € 34,99 € 12,21 € 17,45 € 34,14 €
.exchange 8,09 € 30,02 € 30,02 € 7,90 € 29,29 € 29,29 €
.expert 8,82 € 47,92 € 47,92 € 8,60 € 46,75 € 46,75 €
.exposed 17,11 € 17,11 € 17,11 € 16,69 € 16,69 € 16,69 €
.express 12,92 € 30,02 € 30,02 € 12,60 € 29,29 € 29,29 €
.fail 10,94 € 30,02 € 30,02 € 10,67 € 29,29 € 29,29 €
.faith 10,13 € 10,13 € 10,13 € 9,88 € 9,88 € 9,88 €
.family 7,45 € 30,02 € 30,02 € 7,26 € 29,29 € 29,29 €
.fan8,82 € 41,95 € 41,95 € 8,60 € 40,93 € 40,93 €
.fans8,16 € 8,16 € 8,16 € 7,96 € 7,96 € 7,96 €
.farm 10,23 € 30,02 € 30,02 € 9,98 € 29,29 € 29,29 €
.fashion 25,05 € 25,05 € 25,05 € 24,44 € 24,44 € 24,44 €
.feedback 20,07 € 20,07 € 20,07 € 19,58 € 19,58 € 19,58 €
.fi12,69 € 12,69 € 0,00 € 12,38 € 12,38 € 0,00 €
.film 59,85 € 59,85 € 59,85 € 58,39 € 58,39 € 58,39 €
.finance 10,93 € 49,91 € 49,91 € 10,66 € 48,69 € 48,69 €
.financial 23,85 € 44,94 € 44,94 € 23,27 € 43,84 € 43,84 €
.fish 9,93 € 34,00 € 34,00 € 9,69 € 33,17 € 33,17 €
.fishing 25,05 € 25,05 € 25,05 € 24,44 € 24,44 € 24,44 €
.fit 2,97 € 25,05 € 25,05 € 2,90 € 24,44 € 24,44 €
.fitness 7,45 € 32,01 € 32,01 € 7,26 € 31,23 € 31,23 €
.flights 42,89 € 44,94 € 44,94 € 41,85 € 43,84 € 43,84 €
.florist 10,94 € 25,05 € 25,05 € 10,67 € 24,44 € 24,44 €
.flowers 99,61 € 99,61 € 99,61 € 97,18 € 97,18 € 97,18 €
.fm 66,60 € 153,36 € 153,36 € 64,98 € 149,62 € 149,62 €
.foo 10,14 € 10,14 € 10,14 € 9,90 € 9,90 € 9,90 €
.food 4,48 € 30,02 € 30,02 € 4,37 € 29,29 € 29,29 €
.football 16,89 € 20,07 € 20,07 € 16,48 € 19,58 € 19,58 €
.forex 16,89 € 79,74 € 30,02 € 16,48 € 77,79 € 29,29 €
.forsale 16,89 € 28,04 € 28,04 € 16,48 € 27,35 € 27,35 €
.forum 1,49 € 30,02 € 30,02 € 1,46 € 29,29 € 29,29 €
.foundation 12,22 € 21,57 € 21,57 € 11,92 € 21,04 € 21,04 €
.fr5,37 € 5,37 € 5,37 € 5,24 € 5,24 € 5,24 €
.fun 30,02 € 30,02 € 30,02 € 29,29 € 29,29 € 29,29 €
.fund 11,64 € 54,88 € 54,88 € 11,36 € 53,54 € 53,54 €
.furniture 28,68 € 79,74 € 79,74 € 27,98 € 77,79 € 77,79 €
.futbol 7,38 € 13,13 € 13,13 € 7,20 € 12,81 € 12,81 €
.ga 31,73 € 25,39 € 0,00 € 30,96 € 24,77 € 0,00 €
.gal 40,40 € 38,29 € 38,29 € 39,42 € 37,35 € 37,35 €
.gallery 22,07 € 22,07 € 22,07 € 21,53 € 21,53 € 21,53 €
.game 308,18 € 328,28 € 328,28 € 300,66 € 320,27 € 320,27 €
.games 9,93 € 26,04 € 26,04 € 9,69 € 25,41 € 25,41 €
.garden 1,48 € 25,05 € 25,05 € 1,45 € 24,44 € 24,44 €
.gay 1,98 € 30,02 € 30,02 € 1,93 € 29,29 € 29,29 €
.gd 62,84 € 62,84 € 62,84 € 61,30 € 61,30 € 61,30 €
.ge 126,94 € 126,94 € 126,94 € 123,84 € 123,84 € 123,84 €
.gg 263,39 € 174,54 € 215,98 € 256,97 € 170,28 € 205,57 €
.gift 15,71 € 15,71 € 15,71 € 15,33 € 15,33 € 15,33 €
.gifts 10,94 € 28,04 € 28,04 € 10,67 € 27,35 € 27,35 €
.gives 12,22 € 21,57 € 21,57 € 11,92 € 21,04 € 21,04 €
.giving 12,22 € 36,78 € 25,85 € 11,92 € 35,88 € 25,22 €
.glass 55,87 € 55,87 € 55,87 € 54,51 € 54,51 € 54,51 €
.global 42,89 € 74,77 € 74,77 € 41,85 € 72,94 € 72,94 €
.gm 51,69 € 41,75 € 42,39 € 50,43 € 40,74 € 40,74 €
.gmbh 34,99 € 34,99 € 34,99 € 34,14 € 34,14 € 34,14 €
.gold 7,95 € 79,74 € 79,74 € 7,75 € 77,79 € 77,79 €
.golf 5,97 € 49,91 € 49,91 € 5,82 € 48,69 € 48,69 €
.gp 167,13 € 152,32 € 152,32 € 163,06 € 148,61 € 148,61 €
.gr 13,23 € 13,23 € 13,23 € 12,90 € 12,90 € 12,90 €
.graphics 18,10 € 18,10 € 18,10 € 17,66 € 17,66 € 17,66 €
.gratis18,10 € 18,10 € 18,10 € 17,66 € 17,66 € 17,66 €
.green 61,84 € 61,84 € 56,87 € 60,33 € 60,33 € 55,48 €
.group8,09 € 20,07 € 20,07 € 7,90 € 19,58 € 19,58 €
.gs 48,67 € 48,67 € 48,67 € 47,48 € 47,48 € 47,48 €
.guide 8,09 € 32,01 € 32,01 € 7,90 € 31,23 € 31,23 €
.guitars 99,61 € 99,61 € 99,61 € 97,18 € 97,18 € 97,18 €
.guru 3,12 € 33,01 € 33,01 € 3,05 € 32,20 € 32,20 €
.hair1,98 € 13,42 € 12,23 € 1,93 € 13,10 € 11,93 €
.hamburg 39,34 € 39,34 € 39,34 € 38,38 € 38,38 € 38,38 €
.haus 16,89 € 26,04 € 26,04 € 16,48 € 25,41 € 25,41 €
.health 59,85 € 59,85 € 59,85 € 58,39 € 58,39 € 58,39 €
.help2,48 € 25,05 € 25,05 € 2,42 € 24,44 € 24,44 €
.hiphop 20,07 € 20,07 € 20,07 € 19,58 € 19,58 € 19,58 €
.hiv 178,15 € 178,15 € 178,15 € 173,81 € 173,81 € 173,81 €
.hk13,34 € 19,04 € 0,00 € 13,02 € 18,58 € 0,00 €
.hm 108,36 € 87,49 € 88,86 € 105,72 € 85,36 € 85,36 €
.hn 149,13 € 149,13 € 0,00 € 145,49 € 145,49 € 0,00 €
.hockey 10,94 € 45,93 € 45,93 € 10,67 € 44,81 € 44,81 €
.holdings 49,91 € 49,91 € 49,91 € 48,69 € 48,69 € 48,69 €
.holiday 7,95 € 49,91 € 49,91 € 7,75 € 48,69 € 48,69 €
.homes 1,98 € 13,42 € 12,23 € 1,93 € 13,10 € 11,93 €
.horse 25,05 € 25,05 € 25,05 € 24,44 € 24,44 € 24,44 €
.hospital 43,94 € 43,94 € 43,94 € 42,87 € 42,87 € 42,87 €
.host78,74 € 78,74 € 78,74 € 76,82 € 76,82 € 76,82 €
.hosting 308,18 € 328,28 € 328,28 € 300,66 € 320,27 € 320,27 €
.house 20,17 € 34,00 € 34,00 € 19,68 € 33,17 € 33,17 €
.how 20,07 € 20,07 € 20,07 € 19,58 € 19,58 € 19,58 €
.hr 158,67 € 158,67 € 158,67 € 154,80 € 154,80 € 154,80 €
.hu21,16 € 25,39 € 0,00 € 20,64 € 24,77 € 0,00 €
.icu 1,87 € 15,11 € 15,11 € 1,82 € 14,74 € 14,74 €
.ie 12,69 € 16,92 € 16,92 € 12,38 € 16,51 € 16,51 €
.im 61,28 € 61,28 € 0,00 € 59,78 € 59,78 € 0,00 €
.immo 10,94 € 27,04 € 27,04 € 10,67 € 26,38 € 26,38 €
.immobilien 10,94 € 29,03 € 29,03 € 10,67 € 28,32 € 28,32 €
.in5,24 € 5,24 € 5,24 € 5,11 € 5,11 € 5,11 €
.industries 12,92 € 34,99 € 34,99 € 12,60 € 34,14 € 34,14 €
.info4,55 € 21,07 € 21,07 € 4,44 € 20,56 € 20,56 €
.ing10,14 € 10,14 € 10,14 € 9,90 € 9,90 € 9,90 €
.ink 2,57 € 25,05 € 25,05 € 2,50 € 24,44 € 24,44 €
.institute 10,23 € 21,07 € 21,07 € 9,98 € 20,56 € 20,56 €
.international 10,94 € 24,05 € 24,05 € 10,67 € 23,46 € 23,46 €
.investments 10,94 € 99,61 € 99,61 € 10,67 € 97,18 € 97,18 €
.io 49,71 € 49,71 € 49,71 € 48,50 € 48,50 € 48,50 €
.ir 76,16 € 76,16 € 76,16 € 74,30 € 74,30 € 74,30 €
.irish 7,95 € 17,11 € 17,11 € 7,75 € 16,69 € 16,69 €
.is 84,62 € 79,34 € 79,34 € 82,56 € 77,40 € 77,40 €
.ist 12,14 € 12,14 € 12,14 € 11,84 € 11,84 € 11,84 €
.istanbul 15,11 € 15,11 € 15,11 € 14,74 € 14,74 € 14,74 €
.it4,23 € 3,49 € 4,23 € 4,13 € 3,41 € 4,13 €
.je 200,98 € 200,98 € 200,98 € 196,08 € 196,08 € 196,08 €
.jetzt 10,23 € 18,10 € 18,10 € 9,98 € 17,66 € 17,66 €
.jobs 197,84 € 197,84 € 197,84 € 193,02 € 193,02 € 193,02 €
.jp74,07 € 148,13 € 0,00 € 72,26 € 144,52 € 0,00 €
.kaufen 7,45 € 23,06 € 23,06 € 7,26 € 22,50 € 22,50 €
.ke 196,85 € 196,85 € 161,42 € 192,05 € 192,05 € 153,64 €
.kg 159,07 € 159,07 € 159,07 € 155,19 € 155,19 € 155,19 €
.ki 1.592,28 € 1.592,28 € 1.305,67 € 1.553,45 € 1.553,45 € 1.242,76 €
.kids 10,43 € 18,10 € 18,10 € 10,18 € 17,66 € 17,66 €
.kim 18,10 € 18,10 € 18,10 € 17,66 € 17,66 € 17,66 €
.kitchen 10,94 € 49,91 € 49,91 € 10,67 € 48,69 € 48,69 €
.kiwi 14,20 € 14,20 € 14,20 € 13,86 € 13,86 € 13,86 €
.km 338,50 € 338,50 € 338,50 € 330,24 € 330,24 € 330,24 €
.kn 317,34 € 486,59 € 486,59 € 309,60 € 474,72 € 474,72 €
.koeln 25,59 € 25,59 € 26,65 € 24,97 € 24,97 € 26,00 €
.kr 59,65 € 71,58 € 59,65 € 58,19 € 69,83 € 58,19 €
.ky 84,37 € 84,37 € 84,37 € 82,31 € 82,31 € 82,31 €
.kz 198,87 € 198,87 € 198,87 € 194,02 € 194,02 € 194,02 €
.la 26,09 € 26,09 € 26,09 € 25,46 € 25,46 € 25,46 €
.land 10,93 € 32,01 € 32,01 € 10,66 € 31,23 € 31,23 €
.lat 1,98 € 25,05 € 25,05 € 1,93 € 24,44 € 24,44 €
.law 79,74 € 74,74 € 79,74 € 77,79 € 72,92 € 77,79 €
.lawyer 47,92 € 47,92 € 47,92 € 46,75 € 46,75 € 46,75 €
.lc 17,90 € 17,90 € 17,90 € 17,46 € 17,46 € 17,46 €
.lease 10,94 € 42,94 € 42,94 € 10,67 € 41,90 € 41,90 €
.legal 7,95 € 54,88 € 54,88 € 7,75 € 53,54 € 53,54 €
.li6,95 € 6,95 € 0,00 € 6,78 € 6,78 € 0,00 €
.life3,12 € 28,04 € 28,04 € 3,05 € 27,35 € 27,35 €
.lighting 10,94 € 18,10 € 18,10 € 10,67 € 17,66 € 17,66 €
.limited 10,94 € 28,04 € 28,04 € 10,67 € 27,35 € 27,35 €
.limo 16,89 € 41,95 € 41,95 € 16,48 € 40,93 € 40,93 €
.link 7,16 € 7,16 € 7,16 € 6,98 € 6,98 € 6,98 €
.live3,12 € 25,05 € 25,05 € 3,05 € 24,44 € 24,44 €
.lk 50,87 € 50,87 € 0,00 € 49,63 € 49,63 € 0,00 €
.loan 10,13 € 10,13 € 10,13 € 9,88 € 9,88 € 9,88 €
.loans 16,89 € 89,67 € 89,67 € 16,48 € 87,48 € 87,48 €
.lol 1,98 € 25,05 € 25,05 € 1,93 € 24,44 € 24,44 €
.lotto 1.342,32 € 1.441,75 € 1.441,75 € 1.309,58 € 1.406,58 € 1.406,58 €
.love8,95 € 22,07 € 20,07 € 8,73 € 21,53 € 19,58 €
.ls 198,47 € 170,51 € 162,75 € 193,63 € 166,35 € 154,91 €
.lt8,25 € 8,25 € 0,00 € 8,05 € 8,05 € 0,00 €
.ltd7,45 € 24,05 € 24,05 € 7,26 € 23,46 € 23,46 €
.ltda 28,04 € 28,04 € 28,04 € 27,35 € 27,35 € 27,35 €
.lu 14,81 € 14,81 € 14,81 € 14,45 € 14,45 € 14,45 €
.luxe 15,11 € 15,11 € 15,11 € 14,74 € 14,74 € 14,74 €
.luxury 25,05 € 25,05 € 25,05 € 24,44 € 24,44 € 24,44 €
.lv8,25 € 8,25 € 0,00 € 8,05 € 8,05 € 0,00 €
.ly 393,69 € 393,69 € 393,69 € 384,09 € 384,09 € 384,09 €
.ma 190,40 € 190,40 € 243,29 € 185,76 € 185,76 € 237,36 €
.madrid 26,65 € 26,65 € 26,65 € 26,00 € 26,00 € 26,00 €
.maison 18,03 € 43,94 € 43,94 € 17,59 € 42,87 € 42,87 €
.makeup 1,98 € 13,42 € 12,23 € 1,93 € 13,10 € 11,93 €
.management 10,94 € 20,07 € 20,07 € 10,67 € 19,58 € 19,58 €
.market 34,00 € 34,00 € 34,00 € 33,17 € 33,17 € 33,17 €
.marketing 7,45 € 32,01 € 32,01 € 7,26 € 31,23 € 31,23 €
.markets 7,38 € 15,11 € 15,11 € 7,20 € 14,74 € 14,74 €
.mba 16,89 € 30,02 € 30,02 € 16,48 € 29,29 € 29,29 €
.mc 148,09 € 148,09 € 148,09 € 144,48 € 144,48 € 144,48 €
.me 7,92 € 14,81 € 14,81 € 7,73 € 14,45 € 14,45 €
.media5,97 € 34,99 € 34,99 € 5,82 € 34,14 € 34,14 €
.melbourne 35,15 € 35,15 € 35,15 € 34,30 € 34,30 € 34,30 €
.meme 10,14 € 10,14 € 10,14 € 9,90 € 9,90 € 9,90 €
.memorial 35,47 € 35,47 € 35,49 € 34,60 € 34,60 € 34,62 €
.men10,13 € 10,13 € 10,13 € 9,88 € 9,88 € 9,88 €
