Endung / TLD Flag REG "S" REN "S" TIN "S" REG "EC" REN "EC" TIN "EC"
.ac28,46 € 42,71 € 42,71 € 27,77 € 41,67 € 41,67 €
.academy17,07 € 34,36 € 34,36 € 16,66 € 33,52 € 33,52 €
.accountant 19,16 € 19,16 € 19,16 € 18,69 € 18,69 € 18,69 €
.accountants 28,46 € 85,61 € 85,61 € 27,77 € 83,52 € 83,52 €
.actor 16,12 € 32,46 € 32,46 € 15,73 € 31,67 € 31,67 €
.ad 105,74 € 105,74 € 105,74 € 103,16 € 103,16 € 103,16 €
.adult 90,36 € 90,36 € 90,36 € 88,15 € 88,15 € 88,15 €
.ae26,26 € 26,26 € 0,00 € 25,62 € 25,62 € 0,00 €
.aero 117,42 € 117,42 € 117,42 € 114,55 € 114,55 € 114,55 €
.af 170,20 € 170,20 € 0,00 € 166,05 € 166,05 € 0,00 €
.africa7,31 € 9,20 € 7,31 € 7,13 € 8,98 € 7,13 €
.ag 71,19 € 71,19 € 71,19 € 69,46 € 69,46 € 69,46 €
.agency 5,68 € 22,97 € 22,97 € 5,54 € 22,41 € 22,41 €
.alsace 31,94 € 31,94 € 31,94 € 31,16 € 31,16 € 31,16 €
.am 34,88 € 34,88 € 34,88 € 34,03 € 34,03 € 34,03 €
.amsterdam 26,65 € 26,65 € 26,65 € 26,00 € 26,00 € 26,00 €
.ao 264,45 € 290,90 € 264,45 € 258,00 € 283,80 € 258,00 €
.apartments16,12 € 41,95 € 41,95 € 15,73 € 40,93 € 40,93 €
.app13,47 € 13,47 € 13,47 € 13,14 € 13,14 € 13,14 €
.ar 195,69 € 195,69 € 195,69 € 190,92 € 190,92 € 190,92 €
.army16,12 € 28,67 € 28,67 € 15,73 € 27,97 € 27,97 €
.art 19,18 € 19,18 € 19,18 € 18,71 € 18,71 € 18,71 €
.asia4,26 € 10,63 € 10,63 € 4,16 € 10,37 € 10,37 €
.at9,00 € 9,00 € 0,00 € 8,78 € 8,78 € 0,00 €
.auction 3,31 € 26,76 € 26,76 € 3,23 € 26,11 € 26,11 €
.audio 95,10 € 95,10 € 95,10 € 92,78 € 92,78 € 92,78 €
.autos 1,89 € 11,68 € 11,68 € 1,85 € 11,39 € 11,39 €
.baby18,97 € 47,64 € 47,64 € 18,51 € 46,48 € 46,48 €
.band 22,77 € 22,97 € 22,97 € 22,22 € 22,41 € 22,41 €
.bar 47,64 € 47,64 € 47,64 € 46,48 € 46,48 € 46,48 €
.basketball 38,15 € 38,13 € 38,13 € 37,22 € 37,20 € 37,20 €
.bayern 26,65 € 23,48 € 26,65 € 26,00 € 22,90 € 26,00 €
.bb 396,68 € 396,68 € 396,68 € 387,00 € 387,00 € 387,00 €
.be5,82 € 5,82 € 5,82 € 5,68 € 5,68 € 5,68 €
.beauty 1,89 € 11,68 € 10,63 € 1,85 € 11,39 € 10,37 €
.beer 1,38 € 23,92 € 23,92 € 1,34 € 23,34 € 23,34 €
.berlin42,52 € 42,52 € 42,52 € 41,48 € 41,48 € 41,48 €
.best 14,43 € 14,43 € 14,43 € 14,08 € 14,08 € 14,08 €
.bet 10,43 € 19,18 € 17,28 € 10,18 € 18,71 € 16,86 €
.bg 96,26 € 96,26 € 96,26 € 93,91 € 93,91 € 93,91 €
.bi 77,17 € 77,17 € 77,17 € 75,29 € 75,29 € 75,29 €
.bible 37,20 € 37,20 € 37,20 € 36,30 € 36,30 € 36,30 €
.bid 9,66 € 9,66 € 9,66 € 9,42 € 9,42 € 9,42 €
.bike 10,43 € 28,67 € 28,67 € 10,18 € 27,97 € 27,97 €
.bingo 10,43 € 39,11 € 39,11 € 10,18 € 38,15 € 38,15 €
.bio 7,59 € 50,02 € 50,02 € 7,40 € 48,80 € 48,80 €
.biz17,28 € 17,28 € 17,28 € 16,86 € 16,86 € 16,86 €
.bj 51,83 € 53,95 € 0,00 € 50,57 € 52,63 € 0,00 €
.black 22,77 € 47,64 € 38,15 € 22,22 € 46,48 € 37,22 €
.blog19,18 € 19,18 € 19,18 € 18,71 € 18,71 € 18,71 €
.blue 17,55 € 18,23 € 18,23 € 17,12 € 17,78 € 17,78 €
.bo 472,68 € 472,68 € 472,68 € 461,15 € 461,15 € 461,15 €
.boats 1,89 € 11,68 € 11,68 € 1,85 € 11,39 € 11,39 €
.bond 1,89 € 11,56 € 8,72 € 1,85 € 11,28 € 8,50 €
.boo 9,68 € 9,68 € 9,68 € 9,44 € 9,44 € 9,44 €
.boston 17,28 € 17,28 € 17,28 € 16,86 € 16,86 € 16,86 €
.boutique 4,74 € 23,92 € 23,92 € 4,62 € 23,34 € 23,34 €
.broker 16,12 € 26,76 € 26,76 € 15,73 € 26,11 € 26,11 €
.brussels 21,36 € 21,36 € 21,36 € 20,84 € 20,84 € 20,84 €
.bt 154,44 € 192,52 € 129,05 € 150,67 € 187,82 € 125,90 €
.build 23,92 € 23,92 € 23,92 € 23,34 € 23,34 € 23,34 €
.builders 5,68 € 25,82 € 25,82 € 5,54 € 25,19 € 25,19 €
.business2,65 € 14,43 € 14,43 € 2,58 € 14,08 € 14,08 €
.buzz 1,71 € 23,92 € 23,92 € 1,67 € 23,34 € 23,34 €
.by 85,43 € 85,43 € 85,43 € 83,34 € 83,34 € 83,34 €
.bz 16,13 € 16,13 € 16,13 € 15,74 € 15,74 € 15,74 €
.ca 7,29 € 7,29 € 7,29 € 7,11 € 7,11 € 7,11 €
.cab 16,12 € 23,92 € 23,92 € 15,73 € 23,34 € 23,34 €
.cafe 5,68 € 38,15 € 38,15 € 5,54 € 37,22 € 37,22 €
.cam 1,71 € 13,47 € 13,47 € 1,66 € 13,14 € 13,14 €
.camera 17,07 € 42,90 € 42,90 € 16,66 € 41,86 € 41,86 €
.camp 7,59 € 45,75 € 45,75 € 7,40 € 44,63 € 44,63 €
.capetown 14,84 € 14,84 € 14,84 € 14,48 € 14,48 € 14,48 €
.capital 7,59 € 52,39 € 52,39 € 7,40 € 51,11 € 51,11 €
.car 1.898,47 € 1.898,47 € 1.898,47 € 1.852,17 € 1.852,17 € 1.852,17 €
.cards 2,65 € 28,67 € 28,67 € 2,58 € 27,97 € 27,97 €
.care 22,77 € 32,46 € 32,46 € 22,22 € 31,67 € 31,67 €
.career 70,43 € 70,43 € 70,43 € 68,71 € 68,71 € 68,71 €
.careers 32,27 € 52,39 € 52,39 € 31,48 € 51,11 € 51,11 €
.cars 1.898,47 € 1.898,47 € 1.898,47 € 1.852,17 € 1.852,17 € 1.852,17 €
.casa 9,68 € 9,68 € 9,68 € 9,44 € 9,44 € 9,44 €
.cash 12,33 € 28,67 € 28,67 € 12,03 € 27,97 € 27,97 €
.casino 13,75 € 118,83 € 118,83 € 13,42 € 115,94 € 115,94 €
.cat 6,55 € 16,07 € 16,07 € 6,39 € 15,68 € 15,68 €
.catering 28,67 € 28,67 € 28,67 € 27,97 € 27,97 € 27,97 €
.cc 7,59 € 7,59 € 7,59 € 7,41 € 7,41 € 7,41 €
.cd 108,04 € 91,73 € 91,73 € 105,40 € 89,50 € 89,50 €
.center 5,68 € 23,92 € 23,92 € 5,54 € 23,34 € 23,34 €
.ceo 9,48 € 80,87 € 80,87 € 9,25 € 78,90 € 78,90 €
.ch6,95 € 6,95 € 0,00 € 6,78 € 6,78 € 0,00 €
.chat 7,11 € 33,41 € 33,41 € 6,94 € 32,59 € 32,59 €
.cheap 7,11 € 26,76 € 26,76 € 6,94 € 26,11 € 26,11 €
.christmas 28,67 € 28,67 € 28,67 € 27,97 € 27,97 € 27,97 €
.church 7,59 € 42,90 € 42,90 € 7,40 € 41,86 € 41,86 €
.city 5,68 € 21,07 € 21,07 € 5,54 € 20,56 € 20,56 €
.cl 10,44 € 10,44 € 10,44 € 10,18 € 10,18 € 10,18 €
.claims 16,12 € 47,64 € 47,64 € 15,73 € 46,48 € 46,48 €
.cleaning 55,24 € 55,24 € 55,24 € 53,89 € 53,89 € 53,89 €
.click9,68 € 9,68 € 9,68 € 9,44 € 9,44 € 9,44 €
.clinic 16,12 € 47,64 € 47,64 € 15,73 € 46,48 € 46,48 €
.clothing 16,12 € 23,92 € 23,92 € 15,73 € 23,34 € 23,34 €
.cloud 19,18 € 19,18 € 19,18 € 18,71 € 18,71 € 18,71 €
.club14,43 € 14,43 € 14,43 € 14,08 € 14,08 € 14,08 €
.cn 30,37 € 30,37 € 30,37 € 29,63 € 29,63 € 29,63 €
.co 9,48 € 24,68 € 24,68 € 9,25 € 24,08 € 24,08 €
.coach 16,12 € 57,15 € 57,15 € 15,73 € 55,75 € 55,75 €
.codes 7,59 € 52,39 € 52,39 € 7,40 € 51,11 € 51,11 €
.coffee 17,55 € 31,51 € 31,51 € 17,12 € 30,74 € 30,74 €
.college 18,97 € 47,64 € 47,64 € 18,51 € 46,48 € 46,48 €
.cologne 21,36 € 21,36 € 26,65 € 20,84 € 20,84 € 26,00 €
.com9,93 € 9,93 € 9,93 € 9,69 € 9,69 € 9,69 €
.community 10,43 € 33,41 € 33,41 € 10,18 € 32,59 € 32,59 €
.company 2,65 € 15,38 € 15,38 € 2,58 € 15,01 € 15,01 €
.compare 23,92 € 23,92 € 23,92 € 23,34 € 23,34 € 23,34 €
.computer 22,77 € 28,67 € 28,67 € 22,22 € 27,97 € 27,97 €
.construction 10,43 € 28,67 € 28,67 € 10,18 € 27,97 € 27,97 €
.consulting 18,50 € 40,06 € 40,06 € 18,05 € 39,08 € 39,08 €
.contact 10,63 € 8,72 € 10,61 € 10,37 € 8,51 € 10,35 €
.contractors 7,11 € 25,82 € 25,82 € 6,94 € 25,19 € 25,19 €
.cooking 23,92 € 23,92 € 23,92 € 23,34 € 23,34 € 23,34 €
.cool 7,11 € 33,41 € 33,41 € 6,94 € 32,59 € 32,59 €
.corsica 16,07 € 16,07 € 16,07 € 15,68 € 15,68 € 15,68 €
.country 1.898,47 € 1.898,47 € 1.898,47 € 1.852,17 € 1.852,17 € 1.852,17 €
.coupons 2,65 € 40,06 € 40,06 € 2,58 € 39,08 € 39,08 €
.courses 28,67 € 28,67 € 28,67 € 27,97 € 27,97 € 27,97 €
.cr 142,37 € 142,37 € 142,37 € 138,90 € 138,90 € 138,90 €
.credit 7,59 € 76,12 € 76,12 € 7,40 € 74,26 € 74,26 €
.cricket 19,16 € 19,16 € 19,16 € 18,69 € 18,69 € 18,69 €
.cruises 10,43 € 41,00 € 41,00 € 10,18 € 40,00 € 40,00 €
.cu 824,81 € 824,81 € 824,81 € 804,69 € 804,69 € 804,69 €
.cv 296,18 € 296,18 € 296,18 € 288,96 € 288,96 € 288,96 €
.cx 14,95 € 14,95 € 14,95 € 14,58 € 14,58 € 14,58 €
.cyou 1,14 € 3,99 € 11,59 € 1,11 € 3,89 € 11,30 €
.cz 7,77 € 7,77 € 0,00 € 7,58 € 7,58 € 0,00 €
.dad 9,68 € 9,68 € 9,66 € 9,44 € 9,44 € 9,42 €
.dance 12,33 € 20,12 € 20,12 € 12,03 € 19,63 € 19,63 €
.date 9,66 € 9,66 € 9,66 € 9,42 € 9,42 € 9,42 €
.dating 17,55 € 47,64 € 47,64 € 17,12 € 46,48 € 46,48 €
.day 9,68 € 9,68 € 9,68 € 9,44 € 9,44 € 9,44 €
.de1,97 € 1,97 € 1,97 € 1,67 € 1,67 € 1,67 €
.deals 4,74 € 28,67 € 28,67 € 4,62 € 27,97 € 27,97 €
.delivery 5,68 € 45,75 € 45,75 € 5,54 € 44,63 € 44,63 €
.democrat 7,11 € 23,92 € 23,92 € 6,94 € 23,34 € 23,34 €
.dental 57,15 € 57,15 € 57,15 € 55,75 € 55,75 € 55,75 €
.dentist 47,64 € 47,64 € 47,64 € 46,48 € 46,48 € 46,48 €
.desi 11,59 € 11,59 € 11,59 € 11,30 € 11,30 € 11,30 €
.design 42,90 € 42,90 € 42,90 € 41,86 € 41,86 € 41,86 €
.dev 11,59 € 11,59 € 11,59 € 11,30 € 11,30 € 11,30 €
.diamonds 40,06 € 40,06 € 40,06 € 39,08 € 39,08 € 39,08 €
.diet 95,10 € 95,10 € 95,10 € 92,78 € 92,78 € 92,78 €
.digital 2,16 € 30,56 € 30,56 € 2,11 € 29,82 € 29,82 €
.direct 16,12 € 30,56 € 30,56 € 15,73 € 29,82 € 29,82 €
.directory 5,68 € 20,12 € 20,12 € 5,54 € 19,63 € 19,63 €
.discount 5,68 € 22,03 € 22,03 € 5,54 € 21,49 € 21,49 €
.dj 105,78 € 105,78 € 105,78 € 103,20 € 103,20 € 103,20 €
.dk8,62 € 8,62 € 0,00 € 8,41 € 8,41 € 0,00 €
.do 113,89 € 113,89 € 128,13 € 111,11 € 111,11 € 125,01 €
.doctor 10,43 € 85,61 € 85,61 € 10,18 € 83,52 € 83,52 €
.dog 4,74 € 47,64 € 47,64 € 4,62 € 46,48 € 46,48 €
.domains 16,12 € 31,51 € 31,51 € 15,73 € 30,74 € 30,74 €
.download 9,66 € 9,66 € 9,66 € 9,42 € 9,42 € 9,42 €
.earth 6,16 € 14,43 € 14,43 € 6,01 € 14,08 € 14,08 €
.ec 37,93 € 47,41 € 47,41 € 37,00 € 46,26 € 46,26 €
.eco 51,24 € 54,76 € 47,64 € 49,99 € 53,42 € 46,48 €
.email5,68 € 22,97 € 22,97 € 5,54 € 22,41 € 22,41 €
.energy 14,99 € 85,61 € 85,61 € 14,62 € 83,52 € 83,52 €
.engineer 9,01 € 28,67 € 28,67 € 8,79 € 27,97 € 27,97 €
.engineering 7,59 € 47,64 € 47,64 € 7,40 € 46,48 € 46,48 €
.enterprises 4,74 € 25,82 € 25,82 € 4,62 € 25,19 € 25,19 €
.equipment 16,12 € 21,07 € 21,07 € 15,73 € 20,56 € 20,56 €
.es4,33 € 4,33 € 0,00 € 4,22 € 4,22 € 0,00 €
.estate 10,43 € 28,67 € 28,67 € 10,18 € 27,97 € 27,97 €
.eu4,86 € 4,86 € 4,86 € 4,74 € 4,74 € 4,74 €
.eus 8,46 € 28,54 € 28,54 € 8,26 € 27,84 € 27,84 €
.events 17,07 € 33,41 € 33,41 € 16,66 € 32,59 € 32,59 €
.exchange 7,30 € 28,67 € 28,67 € 7,12 € 27,97 € 27,97 €
.expert 7,59 € 45,75 € 45,75 € 7,40 € 44,63 € 44,63 €
.exposed 16,32 € 16,32 € 16,32 € 15,92 € 15,92 € 15,92 €
.express 12,33 € 28,67 € 28,67 € 12,03 € 27,97 € 27,97 €
.fail 10,43 € 28,67 € 28,67 € 10,18 € 27,97 € 27,97 €
.faith 9,66 € 9,66 € 9,66 € 9,42 € 9,42 € 9,42 €
.family 7,11 € 28,67 € 28,67 € 6,94 € 27,97 € 27,97 €
.fan7,59 € 40,06 € 40,06 € 7,40 € 39,08 € 39,08 €
.fans7,78 € 7,78 € 7,78 € 7,59 € 7,59 € 7,59 €
.farm 9,01 € 28,67 € 28,67 € 8,79 € 27,97 € 27,97 €
.fashion 23,92 € 23,92 € 23,92 € 23,34 € 23,34 € 23,34 €
.feedback 19,18 € 19,18 € 19,18 € 18,71 € 18,71 € 18,71 €
.fi12,69 € 12,69 € 0,00 € 12,38 € 12,38 € 0,00 €
.film 57,15 € 57,15 € 57,15 € 55,75 € 55,75 € 55,75 €
.finance 10,43 € 47,64 € 47,64 € 10,18 € 46,48 € 46,48 €
.financial 22,77 € 42,90 € 42,90 € 22,22 € 41,86 € 41,86 €
.fish 16,12 € 32,46 € 32,46 € 15,73 € 31,67 € 31,67 €
.fishing 23,92 € 23,92 € 23,92 € 23,34 € 23,34 € 23,34 €
.fit 2,84 € 23,92 € 23,92 € 2,77 € 23,34 € 23,34 €
.fitness 7,11 € 30,56 € 30,56 € 6,94 € 29,82 € 29,82 €
.flights 37,96 € 42,90 € 42,90 € 37,03 € 41,86 € 41,86 €
.florist 10,43 € 23,92 € 23,92 € 10,18 € 23,34 € 23,34 €
.flowers 95,10 € 95,10 € 95,10 € 92,78 € 92,78 € 92,78 €
.fm 63,58 € 80,68 € 61,69 € 62,03 € 78,71 € 60,18 €
.foo 9,68 € 9,68 € 9,68 € 9,44 € 9,44 € 9,44 €
.food 28,67 € 28,67 € 28,67 € 27,97 € 27,97 € 27,97 €
.football 16,12 € 19,18 € 19,18 € 15,73 € 18,71 € 18,71 €
.forex 16,12 € 76,12 € 28,67 € 15,73 € 74,26 € 27,97 €
.forsale 16,12 € 26,76 € 26,76 € 15,73 € 26,11 € 26,11 €
.forum 28,67 € 28,67 € 28,67 € 27,97 € 27,97 € 27,97 €
.foundation 11,67 € 20,60 € 20,60 € 11,38 € 20,10 € 20,10 €
.fr5,37 € 5,37 € 5,37 € 5,24 € 5,24 € 5,24 €
.fun 28,67 € 28,67 € 28,67 € 27,97 € 27,97 € 27,97 €
.fund 10,43 € 52,39 € 52,39 € 10,18 € 51,11 € 51,11 €
.furniture 25,62 € 76,12 € 76,12 € 24,99 € 74,26 € 74,26 €
.futbol 12,52 € 12,52 € 12,52 € 12,22 € 12,22 € 12,22 €
.ga 31,73 € 25,39 € 0,00 € 30,96 € 24,77 € 0,00 €
.gal 40,40 € 38,29 € 38,29 € 39,42 € 37,35 € 37,35 €
.gallery 21,07 € 21,07 € 21,07 € 20,56 € 20,56 € 20,56 €
.game 284,93 € 284,93 € 284,93 € 277,98 € 277,98 € 277,98 €
.games 16,12 € 24,87 € 24,87 € 15,73 € 24,26 € 24,26 €
.garden 23,92 € 23,92 € 23,92 € 23,34 € 23,34 € 23,34 €
.gay 28,67 € 28,67 € 28,67 € 27,97 € 27,97 € 27,97 €
.gd 59,99 € 59,99 € 59,99 € 58,53 € 58,53 € 58,53 €
.ge 126,94 € 126,94 € 126,94 € 123,84 € 123,84 € 123,84 €
.gg 263,39 € 174,54 € 215,98 € 256,97 € 170,28 € 205,57 €
.gift 15,00 € 15,00 € 15,00 € 14,63 € 14,63 € 14,63 €
.gifts 7,11 € 26,76 € 26,76 € 6,94 € 26,11 € 26,11 €
.gives 11,67 € 20,60 € 20,60 € 11,38 € 20,10 € 20,10 €
.giving 11,67 € 35,12 € 24,68 € 11,38 € 34,26 € 24,08 €
.glass 53,34 € 53,34 € 53,34 € 52,04 € 52,04 € 52,04 €
.global 37,96 € 71,38 € 71,38 € 37,03 € 69,64 € 69,64 €
.gm 49,36 € 39,87 € 40,47 € 48,15 € 38,90 € 38,90 €
.gmbh 33,41 € 33,41 € 33,41 € 32,59 € 32,59 € 32,59 €
.gold 7,59 € 76,12 € 76,12 € 7,40 € 74,26 € 74,26 €
.golf 5,68 € 47,64 € 47,64 € 5,54 € 46,48 € 46,48 €
.gp 167,13 € 152,32 € 152,32 € 163,06 € 148,61 € 148,61 €
.gr 13,23 € 13,23 € 13,23 € 12,90 € 12,90 € 12,90 €
.graphics 17,28 € 17,28 € 17,28 € 16,86 € 16,86 € 16,86 €
.gratis17,28 € 17,28 € 17,28 € 16,86 € 16,86 € 16,86 €
.green 7,59 € 59,03 € 54,28 € 7,40 € 57,59 € 52,96 €
.group7,30 € 19,18 € 19,18 € 7,12 € 18,71 € 18,71 €
.gs 46,46 € 46,46 € 46,46 € 45,33 € 45,33 € 45,33 €
.guide 7,30 € 30,56 € 30,56 € 7,12 € 29,82 € 29,82 €
.guitars 95,10 € 95,10 € 95,10 € 92,78 € 92,78 € 92,78 €
.guru 2,65 € 31,51 € 31,51 € 2,58 € 30,74 € 30,74 €
.hair1,89 € 11,68 € 11,68 € 1,85 € 11,39 € 11,39 €
.hamburg 39,34 € 39,34 € 39,34 € 38,38 € 38,38 € 38,38 €
.haus 16,12 € 24,87 € 24,87 € 15,73 € 24,26 € 24,26 €
.health 57,15 € 52,39 € 52,39 € 55,75 € 51,11 € 51,11 €
.help23,92 € 23,92 € 23,92 € 23,34 € 23,34 € 23,34 €
.hiphop 19,18 € 19,18 € 19,18 € 18,71 € 18,71 € 18,71 €
.hiv 170,08 € 170,08 € 170,08 € 165,94 € 165,94 € 165,94 €
.hk12,76 € 18,20 € 0,00 € 12,45 € 17,76 € 0,00 €
.hm 103,45 € 83,53 € 84,83 € 100,93 € 81,49 € 81,49 €
.hn 142,37 € 142,37 € 0,00 € 138,90 € 138,90 € 0,00 €
.hockey 10,43 € 43,85 € 43,85 € 10,18 € 42,78 € 42,78 €
.holdings 47,64 € 47,64 € 47,64 € 46,48 € 46,48 € 46,48 €
.holiday 7,59 € 47,64 € 47,64 € 7,40 € 46,48 € 46,48 €
.homes 1,89 € 11,68 € 11,68 € 1,85 € 11,39 € 11,39 €
.horse 22,97 € 22,97 € 22,97 € 22,41 € 22,41 € 22,41 €
.hospital 41,95 € 41,95 € 41,95 € 40,93 € 40,93 € 40,93 €
.host75,17 € 75,17 € 75,17 € 73,34 € 73,34 € 73,34 €
.hosting 284,93 € 284,93 € 284,93 € 277,98 € 277,98 € 277,98 €
.house 18,97 € 32,46 € 32,46 € 18,51 € 31,67 € 31,67 €
.how 19,18 € 19,18 € 19,18 € 18,71 € 18,71 € 18,71 €
.hr 158,67 € 158,67 € 158,67 € 154,80 € 154,80 € 154,80 €
.hu21,16 € 25,39 € 0,00 € 20,64 € 24,77 € 0,00 €
.icu 1,79 € 11,59 € 11,59 € 1,74 € 11,30 € 11,30 €
.ie 12,69 € 16,92 € 16,92 € 12,38 € 16,51 € 16,51 €
.im 58,97 € 58,97 € 0,00 € 57,54 € 57,54 € 0,00 €
.immo 10,43 € 25,82 € 25,82 € 10,18 € 25,19 € 25,19 €
.immobilien 10,43 € 27,72 € 27,72 € 10,18 € 27,04 € 27,04 €
.in5,00 € 5,00 € 5,00 € 4,88 € 4,88 € 4,88 €
.industries 12,33 € 33,41 € 33,41 € 12,03 € 32,59 € 32,59 €
.info2,84 € 20,12 € 20,12 € 2,77 € 19,63 € 19,63 €
.ing9,68 € 9,68 € 9,68 € 9,44 € 9,44 € 9,44 €
.ink 2,45 € 19,18 € 19,18 € 2,39 € 18,71 € 18,71 €
.institute 6,63 € 20,12 € 20,12 € 6,47 € 19,63 € 19,63 €
.international 10,43 € 22,97 € 22,97 € 10,18 € 22,41 € 22,41 €
.investments 10,43 € 95,10 € 95,10 € 10,18 € 92,78 € 92,78 €
.io 31,98 € 47,45 € 47,45 € 31,20 € 46,30 € 46,30 €
.ir 76,16 € 76,16 € 76,16 € 74,30 € 74,30 € 74,30 €
.irish 7,59 € 16,32 € 16,32 € 7,40 € 15,92 € 15,92 €
.is 84,62 € 79,34 € 79,34 € 82,56 € 77,40 € 77,40 €
.ist 11,59 € 11,59 € 11,59 € 11,30 € 11,30 € 11,30 €
.istanbul 14,43 € 14,43 € 14,43 € 14,08 € 14,08 € 14,08 €
.it4,23 € 3,49 € 4,23 € 4,13 € 3,41 € 4,13 €
.je 200,98 € 200,98 € 200,98 € 196,08 € 196,08 € 196,08 €
.jetzt 7,59 € 17,28 € 17,28 € 7,40 € 16,86 € 16,86 €
.jobs 188,88 € 188,88 € 188,88 € 184,27 € 184,27 € 184,27 €
.jp70,72 € 141,43 € 0,00 € 68,99 € 137,98 € 0,00 €
.kaufen 7,11 € 22,03 € 22,03 € 6,94 € 21,49 € 21,49 €
.ke 187,93 € 187,93 € 154,10 € 183,34 € 183,34 € 146,68 €
.kg 151,87 € 151,87 € 151,87 € 148,17 € 148,17 € 148,17 €
.ki 1.546,86 € 1.546,86 € 1.268,43 € 1.509,14 € 1.509,14 € 1.207,31 €
.kids 9,95 € 17,28 € 17,28 € 9,71 € 16,86 € 16,86 €
.kim 10,43 € 17,28 € 17,28 € 10,18 € 16,86 € 16,86 €
.kitchen 10,43 € 47,64 € 47,64 € 10,18 € 46,48 € 46,48 €
.kiwi 14,11 € 14,11 € 14,11 € 13,77 € 13,77 € 13,77 €
.km 338,50 € 338,50 € 338,50 € 330,24 € 330,24 € 330,24 €
.kn 317,34 € 486,59 € 486,59 € 309,60 € 474,72 € 474,72 €
.koeln 21,36 € 21,36 € 26,65 € 20,84 € 20,84 € 26,00 €
.kr 56,95 € 68,33 € 56,95 € 55,56 € 66,66 € 55,56 €
.ky 84,37 € 84,37 € 84,37 € 82,31 € 82,31 € 82,31 €
.kz 198,87 € 198,87 € 198,87 € 194,02 € 194,02 € 194,02 €
.la 24,91 € 24,91 € 24,91 € 24,30 € 24,30 € 24,30 €
.land 16,12 € 30,56 € 30,56 € 15,73 € 29,82 € 29,82 €
.lat 0,95 € 23,92 € 23,92 € 0,93 € 23,34 € 23,34 €
.law 76,12 € 71,36 € 76,12 € 74,26 € 69,62 € 74,26 €
.lawyer 45,75 € 45,75 € 45,75 € 44,63 € 44,63 € 44,63 €
.lc 17,08 € 17,08 € 17,08 € 16,66 € 16,66 € 16,66 €
.lease 10,43 € 41,00 € 41,00 € 10,18 € 40,00 € 40,00 €
.legal 7,59 € 52,39 € 52,39 € 7,40 € 51,11 € 51,11 €
.li6,95 € 6,95 € 0,00 € 6,78 € 6,78 € 0,00 €
.life2,16 € 26,76 € 26,76 € 2,11 € 26,11 € 26,11 €
.lighting 10,43 € 17,28 € 17,28 € 10,18 € 16,86 € 16,86 €
.limited 10,43 € 26,76 € 26,76 € 10,18 € 26,11 € 26,11 €
.limo 16,12 € 40,06 € 40,06 € 15,73 € 39,08 € 39,08 €
.link 6,83 € 6,83 € 6,83 € 6,66 € 6,66 € 6,66 €
.live2,65 € 23,92 € 23,92 € 2,58 € 23,34 € 23,34 €
.lk 50,48 € 50,48 € 0,00 € 49,25 € 49,25 € 0,00 €
.loan 9,66 € 9,66 € 9,66 € 9,42 € 9,42 € 9,42 €
.loans 16,12 € 85,61 € 85,61 € 15,73 € 83,52 € 83,52 €
.lol 1,89 € 23,92 € 23,92 € 1,85 € 23,34 € 23,34 €
.lotto 1.281,51 € 1.376,45 € 1.376,45 € 1.250,26 € 1.342,88 € 1.342,88 €
.love21,07 € 21,07 € 19,18 € 20,56 € 20,56 € 18,71 €
.ls 191,04 € 164,11 € 156,65 € 186,38 € 160,10 € 149,10 €
.lt8,25 € 8,25 € 0,00 € 8,05 € 8,05 € 0,00 €
.ltd7,11 € 22,97 € 22,97 € 6,94 € 22,41 € 22,41 €
.ltda 26,76 € 26,76 € 26,76 € 26,11 € 26,11 € 26,11 €
.lu 14,81 € 14,81 € 14,81 € 14,45 € 14,45 € 14,45 €
.luxe 14,43 € 14,43 € 14,43 € 14,08 € 14,08 € 14,08 €
.luxury 23,92 € 23,92 € 23,92 € 23,34 € 23,34 € 23,34 €
.lv8,25 € 8,25 € 0,00 € 8,05 € 8,05 € 0,00 €
.ly 375,86 € 375,86 € 375,86 € 366,69 € 366,69 € 366,69 €
.ma 190,40 € 190,40 € 243,29 € 185,76 € 185,76 € 237,36 €
.madrid 26,65 € 26,65 € 26,65 € 26,00 € 26,00 € 26,00 €
.maison 16,12 € 41,95 € 41,95 € 15,73 € 40,93 € 40,93 €
.makeup 1,89 € 10,63 € 10,63 € 1,85 € 10,37 € 10,37 €
.management 10,43 € 19,18 € 19,18 € 10,18 € 18,71 € 18,71 €
.market 32,46 € 32,46 € 32,46 € 31,67 € 31,67 € 31,67 €
.marketing 7,11 € 30,56 € 30,56 € 6,94 € 29,82 € 29,82 €
.markets 6,63 € 14,43 € 14,43 € 6,47 € 14,08 € 14,08 €
.mba 16,12 € 28,67 € 28,67 € 15,73 € 27,97 € 27,97 €
.mc 148,09 € 148,09 € 148,09 € 144,48 € 144,48 € 144,48 €
.me 7,92 € 14,81 € 14,81 € 7,73 € 14,45 € 14,45 €
.media5,68 € 33,41 € 33,41 € 5,54 € 32,59 € 32,59 €
.melbourne 34,14 € 34,14 € 34,14 € 33,31 € 33,31 € 33,31 €
.meme 9,68 € 9,68 € 9,68 € 9,44 € 9,44 € 9,44 €
.memorial 33,87 € 33,87 € 33,88 € 33,05 € 33,05 € 33,06 €
.men9,66 € 9,66 € 9,66 € 9,42 € 9,42 € 9,42 €
