Endung / TLD  |
Flag |
 |
REG "S"  |
KK "S"  |
REN "S"  |
REG "EC"  |
KK "EC"  |
REN "EC"  |
 |
academy |  | | 20,59 € | 20,59 € | 20,59 € | 20,01 € | 20,01 € | 20,01 € | |
accountant |  | | 9,81 € | 9,81 € | 9,81 € | 9,38 € | 9,38 € | 9,38 € | |
accountants |  | | 61,62 € | 61,62 € | 61,62 € | 60,78 € | 60,78 € | 60,78 € | |
ae |  | | 29,05 € | 29,05 € | 29,05 € | 28,54 € | 28,54 € | 28,54 € | |
af |  | | 60,99 € | 31,59 € | 60,99 € | 58,78 € | 30,31 € | 58,78 € | |
africa |  | | 12,29 € | 12,29 € | 12,29 € | 11,70 € | 11,70 € | 11,70 € | |
agency |  | | 14,91 € | 14,91 € | 14,91 € | 14,40 € | 14,40 € | 14,40 € | |
am |  | | 32,72 € | 32,72 € | 32,72 € | 32,14 € | 32,14 € | 32,14 € | |
apartments |  | | 33,42 € | 33,42 € | 33,42 € | 32,77 € | 32,77 € | 32,77 € | |
app |  | | 11,52 € | 11,52 € | 11,52 € | 11,19 € | 11,19 € | 11,19 € | |
art |  | | 8,94 € | 8,94 € | 8,94 € | 8,43 € | 8,43 € | 8,43 € | |
asia |  | | 9,79 4,78 € | 9,79 € | 9,79 € | 9,35 4,26 € | 9,35 € | 9,35 € | |
at |  | | 8,20 € | 8,20 € | 8,20 € | 7,50 € | 7,50 € | 7,50 € | |
auction |  | | 20,45 € | 20,45 € | 20,45 € | 19,91 € | 19,91 € | 19,91 € | |
audio |  | | 93,00 € | 93,00 € | 93,00 € | 92,00 € | 92,00 € | 92,00 € | |
autos |  | | 9,89 € | 9,89 € | 9,89 € | 9,34 € | 9,34 € | 9,34 € | |
baby |  | | 46,89 € | 46,89 € | 46,89 € | 46,08 € | 46,08 € | 46,08 € | |
band |  | | 15,48 € | 15,48 € | 15,48 € | 14,86 € | 14,86 € | 14,86 € | |
bar |  | | 38,31 € | 38,31 € | 38,31 € | 37,12 € | 37,12 € | 37,12 € | |
bayern |  | | 22,24 € | 22,24 € | 22,24 € | 21,10 € | 21,10 € | 21,10 € | |
be |  | | 4,38 € | 4,38 € | 4,38 € | 4,00 € | 4,00 € | 4,00 € | |
beer |  | | 21,65 € | 21,65 € | 21,65 € | 20,23 € | 20,23 € | 20,23 € | |
berlin |  | | 33,95 € | 33,95 € | 33,95 € | 33,15 € | 33,15 € | 33,15 € | |
best |  | | 14,70 3,94 € | 14,70 € | 14,70 € | 14,01 3,50 € | 14,01 € | 14,01 € | |
bg |  | | 38,66 € | 38,66 € | 38,66 € | 37,00 € | 37,00 € | 37,00 € | |
bi |  | | 53,63 € | 53,63 € | 53,63 € | 52,00 € | 52,00 € | 52,00 € | |
bid |  | | 21,65 € | 21,65 € | 21,65 € | 20,23 € | 20,23 € | 20,23 € | |
bike |  | | 21,65 € | 21,65 € | 21,65 € | 20,23 € | 20,23 € | 20,23 € | |
bingo |  | | 32,80 € | 32,80 € | 32,80 € | 31,22 € | 31,22 € | 31,22 € | |
bio |  | | 38,71 € | 38,71 € | 38,71 € | 37,00 € | 37,00 € | 37,00 € | |
biz |  | | 12,46 € | 12,46 € | 12,46 € | 11,83 € | 11,83 € | 11,83 € | |
blog |  | | 21,51 € | 21,51 € | 21,51 € | 18,87 € | 18,87 € | 18,87 € | |
blue |  | | 13,91 € | 13,91 € | 13,91 € | 11,46 € | 11,46 € | 11,46 € | |
bo |  | | 182,40 € | 182,40 € | 182,40 € | 180,48 € | 180,48 € | 180,48 € | |
boutique |  | | 21,65 € | 21,65 € | 21,65 € | 20,23 € | 20,23 € | 20,23 € | |
bt |  | | 17,45 € | 17,45 € | 17,45 € | 16,07 € | 16,07 € | 16,07 € | |
business |  | | 14,82 € | 14,82 € | 14,82 € | 13,32 € | 13,32 € | 13,32 € | |
by |  | | 47,48 € | 47,48 € | 47,48 € | 46,65 € | 46,65 € | 46,65 € | |
bz |  | | 17,89 € | 17,89 € | 17,89 € | 16,38 € | 16,38 € | 16,38 € | |
cafe |  | | 19,99 € | 19,99 € | 19,99 € | 17,99 € | 17,99 € | 17,99 € | |
cam |  | | 7,61 € | 7,61 € | 7,61 € | 6,96 € | 6,96 € | 6,96 € | |
camera |  | | 21,65 € | 21,65 € | 21,65 € | 20,23 € | 20,23 € | 20,23 € | |
camp |  | | 21,65 € | 21,65 € | 21,65 € | 20,23 € | 20,23 € | 20,23 € | |
cards |  | | 20,59 € | 20,59 € | 20,59 € | 20,01 € | 20,01 € | 20,01 € | |
care |  | | 21,65 € | 21,65 € | 21,65 € | 20,23 € | 20,23 € | 20,23 € | |
careers |  | | 20,59 € | 33,92 € | 33,92 € | 19,99 € | 33,32 € | 33,32 € | |
casa |  | | 21,65 € | 21,65 € | 21,65 € | 20,23 € | 20,23 € | 20,23 € | |
cash |  | | 21,65 € | 21,65 € | 21,65 € | 20,23 € | 20,23 € | 20,23 € | |
cat |  | | 16,11 € | 16,12 € | 16,12 € | 15,85 € | 15,85 € | 15,85 € | |
catering |  | | 21,65 € | 21,65 € | 21,65 € | 20,23 € | 20,23 € | 20,23 € | |
cc |  | | 19,70 € | 19,70 € | 19,70 € | 19,18 € | 19,18 € | 19,18 € | |
center |  | | 14,82 € | 14,82 € | 14,82 € | 13,32 € | 13,32 € | 13,32 € | |
ch |  | | 7,41 € | 7,41 € | 7,41 € | 6,33 € | 6,33 € | 6,33 € | |
chat |  | | 21,10 € | 21,10 € | 21,10 € | 19,82 € | 19,82 € | 19,82 € | |
city |  | | 14,82 € | 14,82 € | 14,82 € | 13,32 € | 13,32 € | 13,32 € | |
cleaning |  | | 20,65 € | 20,65 € | 20,65 € | 19,89 € | 19,89 € | 19,89 € | |
click |  | | 8,38 € | 8,38 € | 8,38 € | 7,40 € | 7,40 € | 7,40 € | |
cloud |  | | 15,69 € | 15,69 € | 15,69 € | 14,74 € | 14,74 € | 14,74 € |  |
club |  | | 11,71 € | 11,71 € | 11,71 € | 10,57 € | 10,57 € | 10,57 € | |
cn |  | | 22,85 € | 14,82 € | 22,85 € | 21,58 € | 13,58 € | 21,58 € | |
co.at |  | | 9,14 € | 9,14 € | 9,14 € | 8,12 € | 8,12 € | 8,12 € | |
co.uk |  | | 8,25 € | 8,25 € | 8,25 € | 7,46 € | 7,46 € | 7,46 € | |
coach |  | | 31,98 € | 31,98 € | 31,98 € | 31,75 € | 31,75 € | 31,25 € | |
coffee |  | | 7,31 € | 20,89 € | 20,89 € | 6,50 € | 20,22 € | 20,22 € | |
cologne |  | | 10,55 € | 10,55 € | 10,55 € | 9,86 € | 9,86 € | 9,86 € | |
com |  | | 8,72 € | 8,72 € | 8,72 € | 8,22 € | 8,22 € | 8,22 € |  |
computer |  | | 11,51 € | 20,92 € | 20,92 € | 10,80 € | 20,24 € | 20,24 € |  |
construction |  | | 20,48 € | 20,48 € | 20,48 € | 19,15 € | 19,15 € | 19,15 € | |
consulting |  | | 21,04 € | 21,04 € | 21,04 € | 19,72 € | 19,72 € | 19,72 € | |
cool |  | | 21,65 € | 21,65 € | 21,65 € | 20,23 € | 20,23 € | 20,23 € | |
cr |  | | 97,60 € | 97,60 € | 97,60 € | 95,41 € | 95,41 € | 95,41 € | |
cricket |  | | 20,48 € | 20,48 € | 20,48 € | 19,66 € | 19,66 € | 19,66 € | |
cx |  | | 25,09 € | 25,09 € | 25,09 € | 23,88 € | 23,88 € | 23,88 € | |
cz |  | | 12,40 € | 12,40 € | 12,40 € | 10,99 € | 10,99 € | 10,99 € | |
dance |  | | 17,20 € | 17,20 € | 17,20 € | 15,65 € | 15,65 € | 15,65 € | |
date |  | | 20,48 € | 20,48 € | 20,48 € | 19,66 € | 19,66 € | 19,66 € | |
de |  |  | 1,97 € | 1,97 € | 1,97 € | 1,67 € | 1,67 € | 1,67 € |  |
deals |  | | 21,65 € | 21,65 € | 21,65 € | 20,23 € | 20,23 € | 20,23 € | |
desi |  | | 11,95 € | 11,95 € | 11,95 € | 11,54 € | 11,54 € | 11,54 € | |
design |  | | 32,04 € | 32,04 € | 32,04 € | 30,92 € | 30,92 € | 30,92 € | |
dev |  | | 10,25 € | 10,25 € | 10,25 € | 9,40 € | 9,40 € | 9,40 € | |
diet |  | | 15,04 € | 15,04 € | 15,04 € | 13,62 € | 13,62 € | 13,62 € | |
digital |  | | 21,65 € | 21,65 € | 21,65 € | 20,23 € | 20,23 € | 20,23 € | |
direct |  | | 20,95 € | 20,95 € | 20,95 € | 19,82 € | 19,82 € | 19,82 € | |
discount |  | | 21,65 € | 21,65 € | 21,65 € | 20,23 € | 20,23 € | 20,23 € | |
dk |  | | 7,85 € | 7,85 € | 7,85 € | 6,65 € | 6,65 € | 6,65 € | |
dog |  | | 21,65 € | 21,65 € | 21,65 € | 20,23 € | 20,23 € | 20,23 € | |
domains |  | | 21,65 € | 21,65 € | 21,65 € | 20,23 € | 20,23 € | 20,23 € | |
download |  | | 21,65 € | 21,65 € | 21,65 € | 20,23 € | 20,23 € | 20,23 € | |
ec |  | | 51,30 € | 51,30 € | 51,30 € | 49,71 € | 49,71 € | 49,71 € | |
email |  | | 14,82 € | 14,82 € | 14,82 € | 13,32 € | 13,32 € | 13,32 € | |
energy |  | | 8,80 € | 61,48 € | 61,48 € | 8,36 € | 60,72 € | 60,72 € | |
es |  | | 5,18 € | 5,18 € | 5,18 € | 4,59 € | 4,59 € | 4,59 € | |
eu |  | | 4,80 € | 4,80 € | 4,80 € | 4,00 € | 4,00 € | 4,00 € |  |
events |  | | 21,65 € | 21,65 € | 21,65 € | 20,23 € | 20,23 € | 20,23 € | |
expert |  | | 34,09 € | 34,09 € | 34,09 € | 32,14 € | 32,14 € | 32,14 € | |
express |  | | 21,65 € | 21,65 € | 21,65 € | 20,23 € | 20,23 € | 20,23 € | |
faith |  | | 32,10 € | 32,10 € | 32,10 € | 30,80 € | 30,80 € | 30,80 € | |
family |  | | 16,51 € | 16,51 € | 16,51 € | 15,15 € | 15,15 € | 15,15 € | |
fans |  | | 51,05 € | 51,05 € | 51,05 € | 48,62 € | 48,62 € | 48,62 € | |
farm |  | | 21,65 € | 21,65 € | 21,65 € | 20,23 € | 20,23 € | 20,23 € | |
fashion |  | | 21,65 € | 21,65 € | 21,65 € | 20,23 € | 20,23 € | 20,23 € | |
feedback |  | | 21,65 € | 21,65 € | 21,65 € | 20,23 € | 20,23 € | 20,23 € | |
fi |  | | 10,99 € | 10,99 € | 10,99 € | 9,88 € | 9,88 € | 9,88 € | |
finance |  | | 34,09 € | 34,09 € | 34,09 € | 32,14 € | 32,14 € | 32,14 € | |
fish |  | | 21,65 € | 21,65 € | 21,65 € | 20,23 € | 20,23 € | 20,23 € | |
fishing |  | | 21,65 € | 21,65 € | 21,65 € | 20,23 € | 20,23 € | 20,23 € | |
fit |  | | 22,82 € | 22,82 € | 22,82 € | 21,15 € | 21,15 € | 21,15 € | |
fitness |  | | 21,65 € | 21,65 € | 21,65 € | 20,23 € | 20,23 € | 20,23 € | |
football |  | | 14,82 € | 14,82 € | 14,82 € | 13,32 € | 13,32 € | 13,32 € | |
forsale |  | | 20,79 € | 20,79 € | 20,79 € | 20,01 € | 20,01 € | 20,01 € | |
fr |  | | 4,99 € | 4,99 € | 4,99 € | 4,61 € | 4,61 € | 4,61 € | |
fun |  | | 14,75 € | 14,75 € | 14,75 € | 13,89 € | 13,89 € | 13,89 € | |
gallery |  | | 14,82 € | 14,82 € | 14,82 € | 13,32 € | 13,32 € | 13,32 € | |
garden |  | | 21,65 € | 21,65 € | 21,65 € | 20,23 € | 20,23 € | 20,23 € | |
gay |  | | 7,31 € | 24,11 € | 24,11 € | 6,50 € | 23,48 € | 23,48 € | |
gift |  | | 15,28 € | 15,28 € | 15,28 € | 13,62 € | 13,62 € | 13,62 € | |
gifts |  | | 21,65 € | 21,65 € | 21,65 € | 20,23 € | 20,23 € | 20,23 € | |
gm |  | | 15,87 € | 15,87 € | 15,87 € | 14,51 € | 14,51 € | 14,51 € | |
gmbh |  | | 21,90 € | 21,90 € | 21,90 € | 21,23 € | 21,23 € | 21,23 € | |
gr |  | | 22,64 € | 22,64 € | 22,64 € | 21,50 € | 21,50 € | 21,50 € | |
gratis |  | | 14,82 € | 14,82 € | 14,82 € | 13,32 € | 13,32 € | 13,32 € | |
green |  | | 47,40 € | 47,40 € | 47,40 € | 46,45 € | 46,45 € | 46,45 € | |
gs |  | | 50,23 € | 50,23 € | 50,23 € | 48,71 € | 48,71 € | 48,71 € | |
guide |  | | 20,36 € | 20,36 € | 20,36 € | 18,82 € | 18,82 € | 18,82 € | |
guitars |  | | 21,65 € | 21,65 € | 21,65 € | 20,23 € | 20,23 € | 20,23 € | |
guru |  | | 22,20 € | 22,20 € | 22,20 € | 3,50 € | 21,72 € | 21,72 € | |
hamburg |  | | 35,88 € | 35,88 € | 35,88 € | 34,15 € | 34,15 € | 34,15 € | |
haus |  | | 13,94 € | 13,94 € | 13,94 € | 12,41 € | 12,41 € | 12,41 € | |
help |  | | 15,04 € | 15,04 € | 15,04 € | 13,62 € | 13,62 € | 13,62 € | |
hiphop |  | | 15,04 € | 15,04 € | 15,04 € | 13,62 € | 13,62 € | 13,62 € | |
hk |  | | 32,44 € | 32,44 € | 32,44 € | 30,96 € | 30,96 € | 30,96 € | |
holiday |  | | 34,09 € | 34,09 € | 34,09 € | 32,14 € | 32,14 € | 32,14 € | |
horse |  | | 21,65 € | 21,65 € | 21,65 € | 20,23 € | 20,23 € | 20,23 € | |
host |  | | 48,10 € | 48,10 € | 48,10 € | 47,23 € | 47,23 € | 47,23 € | |
hosting |  | | 20,83 € | 20,83 € | 20,83 € | 19,73 € | 19,73 € | 19,73 € | |
house |  | | 21,65 € | 21,65 € | 21,65 € | 20,23 € | 20,23 € | 20,23 € | |
hu |  | | 58,09 € | 58,09 € | 58,09 € | 56,40 € | 56,40 € | 56,40 € | |
immo |  | | 21,95 € | 21,95 € | 21,95 € | 20,82 € | 20,82 € | 20,82 € | |
immobilien |  | | 21,65 € | 21,65 € | 21,65 € | 20,23 € | 20,23 € | 20,23 € | |
in |  | | 7,12 € | 7,12 € | 7,12 € | 5,99 € | 5,99 € | 5,99 € | |
info |  | | 14,69 5,47 € | 14,69 € | 14,69 € | 14,19 3,79 € | 14,19 € | 14,19 € |  |
institute |  | | 13,91 € | 13,91 € | 13,91 € | 13,06 € | 13,06 € | 13,06 € | |
internation |  | | 14,82 € | 14,82 € | 14,82 € | 13,32 € | 13,32 € | 13,32 € | |
io |  | | 47,51 € | 47,51 € | 47,51 € | 27,75 € | 27,75 € | 29,75 € | |
it |  | | 4,42 € | 4,42 € | 4,42 € | 4,00 € | 4,00 € | 4,00 € | |
je |  |  | 69,87 € | 69,87 € | 69,87 € | 67,41 € | 67,41 € | 67,41 € | |
jetzt |  | | 13,43 € | 13,43 € | 13,43 € | 12,93 € | 12,93 € | 12,93 € | |
kaufen |  | | 21,65 € | 21,65 € | 21,65 € | 20,23 € | 20,23 € | 20,23 € | |
koeln |  | | 12,98 € | 12,98 € | 12,98 € | 9,39 € | 9,39 € | 9,39 € | |
land |  | | 21,65 € | 21,65 € | 21,65 € | 20,23 € | 20,23 € | 20,23 € | |
li |  | | 6,20 € | 6,20 € | 6,20 € | 5,78 € | 5,78 € | 5,78 € | |
life |  | | 20,36 € | 20,36 € | 20,36 € | 18,82 € | 18,82 € | 18,82 € | |
limited |  | | 21,65 € | 21,65 € | 21,65 € | 20,23 € | 20,23 € | 20,23 € | |
link |  | | 8,31 € | 8,31 € | 8,31 € | 7,52 € | 7,52 € | 7,52 € | |
live |  | | 17,53 € | 17,53 € | 17,53 € | 14,85 € | 14,85 € | 14,85 € | |
love |  | | 21,65 € | 21,65 € | 21,65 € | 20,23 € | 20,23 € | 20,23 € | |
lt |  |  | 13,94 € | 13,94 € | 13,94 € | 12,07 € | 12,07 € | 12,07 € | |
ltd |  | | 13,56 € | 13,56 € | 13,56 € | 13,11 € | 13,11 € | 13,11 € | |
ltda |  | | 37,10 € | 37,10 € | 37,10 € | 36,05 € | 36,05 € | 36,05 € | |
lu |  | | 27,82 € | 27,82 € | 27,82 € | 26,00 € | 26,00 € | 26,00 € | |
lv |  | | 12,90 € | 12,90 € | 12,90 € | 11,00 € | 11,00 € | 11,00 € | |
management |  | | 14,82 € | 14,82 € | 14,82 € | 13,32 € | 13,32 € | 13,32 € | |
me |  | | 11,45 6,70 € | 11,45 € | 11,45 € | 11,00 6,00 € | 11,00 € | 11,00 € | |
media |  | | 21,65 € | 21,65 € | 21,65 € | 20,23 € | 20,23 € | 20,23 € | |
men |  | | 21,65 € | 21,65 € | 21,65 € | 20,23 € | 20,23 € | 20,23 € | |
menu |  | | 26,55 € | 26,55 € | 26,55 € | 24,81 € | 24,81 € | 24,81 € | |
mobi |  | | 16,57 € | 16,57 € | 16,57 € | 16,22 € | 16,22 € | 16,22 € | |
money |  | | 21,65 € | 21,65 € | 21,65 € | 20,23 € | 20,23 € | 20,23 € | |
monster |  | | 9,99 € | 9,99 € | 9,99 € | 8,75 € | 8,75 € | 8,75 € | |
mx |  | | 44,62 € | 44,62 € | 44,62 € | 42,78 € | 45,78 € | 42,78 € | |
name |  | | 7,94 € | 7,94 € | 7,94 € | 6,81 € | 6,81 € | 6,81 € | |
net |  | | 9,79 € | 9,79 € | 9,79 € | 9,19 € | 9,19 € | 9,19 € |  |
network |  | | 14,82 € | 14,82 € | 14,82 € | 13,32 € | 13,32 € | 13,32 € | |
new |  | | 372,50 € | 372,50 € | 372,50 € | 369,10 € | 369,10 € | 369,10 € | |
ninja |  | | 14,09 € | 14,09 € | 14,09 € | 13,32 € | 13,32 € | 13,32 € | |
nl |  | | 3,50 € | 3,50 € | 3,50 € | 3,19 € | 3,19 € | 3,19 € | |
nrw |  | | 27,08 € | 27,08 € | 27,08 € | 25,50 € | 25,50 € | 25,50 € | |
one |  | | 6,53 € | 6,53 € | 6,53 € | 6,13 € | 6,13 € | 6,13 € | |
online |  | | 26,55 € | 26,55 € | 26,55 € | 22,57 € | 22,57 € | 22,57 € | |
or.at |  | | 9,14 € | 9,14 € | 9,14 € | 8,12 € | 8,12 € | 8,12 € | |
org |  | | 9,65 € | 9,65 € | 9,65 € | 9,34 € | 9,34 € | 9,34 € |  |
partners |  | | 33,86 € | 33,86 € | 33,86 € | 32,14 € | 32,14 € | 32,14 € | |
party |  | | 4,30 € | 4,30 € | 5,20 € | 3,84 € | 3,84 € | 4,76 € | |
pet |  | | 13,55 € | 13,55 € | 13,55 € | 12,91 € | 12,91 € | 12,91 € | |
photo |  | | 21,65 € | 21,65 € | 21,65 € | 20,23 € | 20,23 € | 20,23 € | |
pics |  | | 14,82 € | 14,82 € | 14,82 € | 13,62 € | 13,62 € | 13,62 € | |
pictures |  | | 8,90 € | 8,90 € | 8,90 € | 7,87 € | 7,87 € | 7,87 € | |
pizza |  | | 33,86 € | 33,86 € | 33,86 € | 32,14 € | 32,14 € | 32,14 € | |
pl |  | | 8,99 3,50 € | 8,99 0,00 € | 8,99 0,00 € | 8,48 € | 8,48 € | 8,48 € | |
place |  | | 18,04 € | 18,04 € | 18,04 € | 17,11 € | 17,11 € | 17,11 € | |
plus |  | | 21,65 € | 21,65 € | 21,65 € | 20,23 € | 20,23 € | 20,23 € | |
poker |  | | 61,30 € | 61,30 € | 61,30 € | 58,92 € | 58,92 € | 58,92 € | |
press |  | | 43,15 € | 43,15 € | 43,15 € | 41,26 € | 41,26 € | 41,26 € | |
pro |  | | 16,51 € | 16,51 € | 16,51 € | 15,54 € | 15,54 € | 15,54 € | |
pt |  | | 9,75 € | 9,75 € | 9,75 € | 9,25 € | 9,25 € | 9,25 € | |
pub |  | | 21,65 € | 21,65 € | 21,65 € | 20,23 € | 20,23 € | 20,23 € | |
pw |  | | 6,97 € | 6,97 € | 6,97 € | 5,62 € | 5,62 € | 5,62 € | |
qpon |  | | 17,04 € | 17,04 € | 17,04 € | 15,50 € | 15,50 € | 15,50 € | |
quebec |  | | 32,66 € | 32,66 € | 32,66 € | 31,19 € | 31,19 € | 31,19 € | |
racing |  | | 21,65 € | 21,65 € | 21,65 € | 20,23 € | 20,23 € | 20,23 € | |
re |  | | 9,61 € | 9,61 € | 9,61 € | 9,09 € | 9,09 € | 9,09 € | |
reisen |  | | 14,82 € | 14,82 € | 14,82 € | 13,32 € | 13,32 € | 13,32 € | |
report |  | | 14,82 € | 14,82 € | 14,82 € | 13,32 € | 13,32 € | 13,32 € | |
restaurant |  | | 34,09 € | 34,09 € | 34,09 € | 32,14 € | 32,14 € | 32,14 € | |
rocks |  | | 9,90 € | 9,90 € | 9,90 € | 8,74 € | 8,74 € | 8,74 € | |
ru |  | | 12,14 € | 12,14 € | 12,14 € | 10,57 € | 10,57 € | 10,57 € | |
ruhr |  | | 21,75 € | 21,75 € | 21,75 € | 20,50 € | 20,50 € | 20,50 € | |
run |  | | 14,82 € | 14,82 € | 14,82 € | 13,32 € | 13,32 € | 13,32 € | |
saarland |  | | 16,75 € | 16,75 € | 16,75 € | 16,15 € | 16,15 € | 16,15 € | |
sale |  | | 21,00 6,99 € | 21,00 € | 21,00 € | 19,80 6,19 € | 19,80 € | 19,80 € | |
schule |  | | 14,10 € | 14,10 € | 14,10 € | 13,46 € | 13,46 € | 13,46 € | |
science |  | | 20,47 € | 20,47 € | 20,47 € | 19,73 € | 19,73 € | 19,73 € | |
se |  | | 23,22 € | 23,22 € | 23,22 € | 21,80 € | 21,80 € | 21,80 € | |
sex |  | | 98,09 € | 98,09 € | 98,09 € | 94,14 € | 94,14 € | 94,14 € | |
sexy |  | | 15,04 € | 15,04 € | 15,04 € | 13,62 € | 13,62 € | 13,62 € | |
shop |  | | 26,14 2,99 € | 26,14 € | 26,14 € | 24,51 2,50 € | 24,51 € | 24,51 € | |
show |  | | 21,65 € | 21,65 € | 21,65 € | 20,23 € | 20,23 € | 20,23 € | |
singles |  | | 21,65 € | 21,65 € | 21,65 € | 20,23 € | 20,23 € | 20,23 € | |
site |  | | 20,95 € | 20,95 € | 20,95 € | 19,73 € | 19,73 € | 19,73 € | |
ski |  | | 38,40 € | 38,40 € | 38,40 € | 37,00 € | 37,00 € | 37,00 € | |
social |  | | 20,95 € | 20,95 € | 20,95 € | 19,73 € | 19,73 € | 19,73 € | |
solutions |  | | 13,98 € | 13,98 € | 13,98 € | 12,97 € | 12,97 € | 12,97 € | |
space |  | | 15,62 € | 15,62 € | 15,62 € | 14,97 € | 14,97 € | 14,97 € | |
srl |  | | 37,10 € | 37,10 € | 37,10 € | 36,05 € | 36,05 € | 36,05 € | |
store |  | | 38,50 € | 38,50 € | 38,50 € | 37,15 € | 37,15 € | 37,15 € | |
style |  | | 19,89 € | 19,89 € | 19,89 € | 18,62 € | 18,62 € | 18,62 € | |
systems |  | | 14,87 € | 14,87 € | 14,87 € | 14,02 € | 14,02 € | 14,02 € | |
tattoo |  | | 21,65 € | 21,65 € | 21,65 € | 20,23 € | 20,23 € | 20,23 € | |
taxi |  | | 34,94 € | 34,94 € | 34,94 € | 33,05 € | 33,05 € | 33,05 € | |
team |  | | 21,65 € | 21,65 € | 21,65 € | 20,23 € | 20,23 € | 20,23 € | |
tech |  | | 34,50 € | 34,50 € | 34,50 € | 33,28 € | 33,28 € | 33,28 € | |
tel |  | | 9,49 € | 9,49 € | 9,49 € | 8,01 € | 8,01 € | 8,01 € | |
tennis |  | | 33,86 € | 33,86 € | 33,86 € | 32,22 € | 32,22 € | 32,22 € | |
theater |  | | 35,78 € | 35,78 € | 35,78 € | 34,05 € | 34,05 € | 34,05 € | |
tips |  | | 14,82 € | 14,82 € | 14,82 € | 13,32 € | 13,32 € | 13,32 € | |
tirol |  | | 19,97 € | 19,97 € | 19,97 € | 18,50 € | 18,50 € | 18,50 € | |
tk |  | | 11,11 € | 11,11 € | 11,11 € | 10,65 € | 10,65 € | 10,65 € | |
today |  | | 14,82 € | 14,82 € | 14,82 € | 13,32 € | 13,32 € | 13,32 € | |
tools |  | | 21,65 € | 21,65 € | 21,65 € | 20,23 € | 20,23 € | 20,23 € | |
top |  | | 18,91 1,80 € | 18,91 € | 18,91 € | 17,50 1,27 € | 17,50 € | 17,50 € | |
tours |  | | 35,78 € | 35,78 € | 35,78 € | 34,05 € | 34,05 € | 34,05 € | |
town |  | | 6,50 € | 20,69 € | 20,69 € | 5,98 € | 20,12 € | 20,12 € | |
toys |  | | 11,72 € | 33,29 € | 33,29 € | 11,02 € | 32,81 € | 32,81 € | |
trade |  | | 21,65 € | 21,65 € | 21,65 € | 20,23 € | 20,23 € | 20,23 € | |
training |  | | 21,65 € | 21,65 € | 21,65 € | 20,23 € | 20,23 € | 20,23 € | |
tv |  | | 23,65 € | 23,65 € | 23,65 € | 23,07 € | 23,07 € | 23,07 € | |
tw |  | | 33,70 € | 33,70 € | 33,70 € | 32,60 € | 32,60 € | 32,60 € | |
uk |  | | 5,29 € | 5,29 € | 5,29 € | 4,84 € | 4,84 € | 4,84 € | |
university |  | | 34,09 € | 34,09 € | 34,09 € | 32,14 € | 32,14 € | 32,14 € | |
uno |  | | 27,25 € | 27,25 € | 27,25 € | 25,81 € | 25,81 € | 25,81 € | |
us |  | | 6,48 € | 6,48 € | 6,48 € | 6,00 € | 6,00 € | 6,00 € | |
versicherung |  | | 106,50 € | 106,50 € | 106,50 € | 103,00 € | 103,00 € | 103,00 € | |
vg |  | | 50,71 € | 50,71 € | 50,71 € | 48,71 € | 48,71 € | 48,71 € | |
video |  | | 15,28 € | 15,28 € | 15,28 € | 14,24 € | 14,24 € | 14,24 € | |
vision |  | | 21,65 € | 21,65 € | 21,65 € | 20,23 € | 20,23 € | 20,23 € | |
vodka |  | | 18,45 € | 18,45 € | 18,45 € | 17,19 € | 17,19 € | 17,19 € | |
voyage |  | | 34,09 € | 34,09 € | 34,09 € | 32,14 € | 32,14 € | 32,14 € | |
watch |  | | 21,65 € | 21,65 € | 21,65 € | 20,23 € | 20,23 € | 20,23 € | |
webcam |  | | 21,65 € | 21,65 € | 21,65 € | 20,23 € | 20,23 € | 20,23 € | |
website |  | | 15,28 € | 15,28 € | 15,28 € | 11,93 € | 11,93 € | 11,93 € | |
wedding |  | | 21,65 € | 21,65 € | 21,65 € | 20,23 € | 20,23 € | 20,23 € | |
wien |  | | 20,36 € | 20,36 € | 20,36 € | 18,50 € | 18,50 € | 18,50 € | |
wiki |  | | 17,45 € | 17,45 € | 17,45 € | 16,20 € | 16,20 € | 16,20 € | |
win |  | | 21,65 € | 21,65 € | 21,65 € | 19,90 € | 19,90 € | 19,90 € | |
wine |  | | 34,94 € | 34,94 € | 34,94 € | 33,05 € | 33,05 € | 33,05 € | |
work |  | | 6,79 € | 6,79 € | 6,79 € | 6,54 € | 6,54 € | 6,54 € | |
world |  | | 21,65 € | 21,65 € | 21,65 € | 20,23 € | 20,23 € | 20,23 € | |
ws |  | | 19,95 € | 19,95 € | 19,95 € | 18,98 € | 18,98 € | 18,98 € | |
xxx |  | | 62,30 € | 62,30 € | 62,30 € | 59,92 € | 59,92 € | 59,92 € | |
xyz |  | | 8,75 1,20 € | 8,75 € | 8,75 € | 8,06 0,92 € | 8,06 € | 8,06 € |  |
yoga |  | | 21,65 € | 21,65 € | 21,65 € | 20,23 € | 20,23 € | 20,23 € | |
zone |  | | 21,40 € | 21,40 € | 21,40 € | 20,23 € | 20,23 € | 20,23 € | |
*
bei Preisstabilität - Domainpreise unterliegen Kursschwankungen der Währungen und Preisänderungen seitens der Vergabestellen
**
Angegebene Promo-Preise finden einmalige Anwendung für 1 Laufzeit, i.d.R. 1 Jahr